Match
Division: 2
Date: 04/09/2025
Scoresheet
| GALAXY RIPPLE | W | W | HAYWAIN HITMEN | |
|---|---|---|---|---|
| Set 1 | ||||
| NICK GODFREY | 1 | LORRAINE SCOFIELD | ||
| NICK GODFREY | 2 | LORRAINE SCOFIELD | ||
| NICK GODFREY | 3 | LORRAINE SCOFIELD | ||
| Set 2 | ||||
| JORDAN WARNER | 4 | CHRIS LISTER | ||
| JORDAN WARNER | 5 | CHRIS LISTER | ||
| JORDAN WARNER | 6 | CHRIS LISTER | ||
| Set 3 | ||||
| ETHAN HUNT | 7 | SPENCER FOLEY | ||
| ETHAN HUNT | 8 | SPENCER FOLEY | ||
| ETHAN HUNT | 9 | SPENCER FOLEY | ||
| Set 4 | ||||
| NATHAN WARNER | 10 | JO BUCKLAND | ||
| NATHAN WARNER | 11 | JO BUCKLAND | ||
| NATHAN WARNER | 12 | JO BUCKLAND | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY RIPPLE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 2 | 1 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NATHAN WARNER | 3 | 3 | 0 | 0 |
| NICK GODFREY | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| 18 | 15 | 3 | 0 |
| HAYWAIN HITMEN | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 2 | 1 | 0 |
| JO BUCKLAND | 3 | 0 | 3 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| SPENCER FOLEY | 3 | 1 | 2 | 0 |
| 18 | 3 | 15 | 0 |