Match
Scoresheet
SPORTYS A | W | W | HAYWAIN 1 | |
---|---|---|---|---|
Set 1 | ||||
CHARLIE PAWLEY | 1 | ANDREW WILKES | ||
CHARLIE PAWLEY | 2 | ANDREW WILKES | ||
CHARLIE PAWLEY | 3 | ANDREW WILKES | ||
Set 2 | ||||
JIM (SHOWY) LANG | 4 | ANDY MORGAN | ||
JIM (SHOWY) LANG | 5 | ANDY MORGAN | ||
JIM (SHOWY) LANG | 6 | ANDY MORGAN | ||
Set 3 | ||||
JOHN LINEHAN | 7 | MIKE SANDFORD | ||
JOHN LINEHAN | 8 | MIKE SANDFORD | ||
JOHN LINEHAN | 9 | MIKE SANDFORD | ||
Set 4 | ||||
LIAM COSGRAVE | 10 | MATT LEFTWICH | ||
LIAM COSGRAVE | 11 | MATT LEFTWICH | ||
LIAM COSGRAVE | 12 | MATT LEFTWICH | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
SPORTYS A | Played | Won | Lost | Dish |
---|---|---|---|---|
CHARLIE PAWLEY | 3 | 1 | 2 | 0 |
JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
JOHN LINEHAN | 3 | 1 | 2 | 0 |
LIAM COSGRAVE | 3 | 2 | 1 | 0 |
No player | 6 | 2 | 4 | 0 |
18 | 8 | 10 | 0 |
HAYWAIN 1 | Played | Won | Lost | Dish |
---|---|---|---|---|
ANDREW WILKES | 3 | 2 | 1 | 0 |
ANDY MORGAN | 3 | 1 | 2 | 0 |
MATT LEFTWICH | 3 | 1 | 2 | 0 |
MIKE SANDFORD | 3 | 2 | 1 | 0 |
No player | 6 | 4 | 2 | 0 |
18 | 10 | 8 | 0 |