Match
Division: 1
Date: 07/08/2025
Scoresheet
LANSDOWNE A | W | W | HAYWAIN 1 | |
---|---|---|---|---|
Set 1 | ||||
BARRY HEYWOOD | 1 | COLIN WESTON | ||
BARRY HEYWOOD | 2 | COLIN WESTON | ||
BARRY HEYWOOD | 3 | COLIN WESTON | ||
Set 2 | ||||
CECIL SEWELL | 4 | ANDY MORGAN | ||
CECIL SEWELL | 5 | ANDY MORGAN | ||
CECIL SEWELL | 6 | ANDY MORGAN | ||
Set 3 | ||||
SANDRA WAKEHAM | 7 | MIKE SANDFORD | ||
SANDRA WAKEHAM | 8 | MIKE SANDFORD | ||
SANDRA WAKEHAM | 9 | MIKE SANDFORD | ||
Set 4 | ||||
SUE ROBERTS | 10 | ANDREW WILKES | ||
SUE ROBERTS | 11 | ANDREW WILKES | ||
SUE ROBERTS | 12 | ANDREW WILKES | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
LANSDOWNE A | Played | Won | Lost | Dish |
---|---|---|---|---|
BARRY HEYWOOD | 3 | 2 | 1 | 0 |
CECIL SEWELL | 3 | 1 | 2 | 0 |
No player | 6 | 2 | 4 | 0 |
SANDRA WAKEHAM | 3 | 0 | 3 | 0 |
SUE ROBERTS | 3 | 0 | 3 | 0 |
18 | 5 | 13 | 0 |
HAYWAIN 1 | Played | Won | Lost | Dish |
---|---|---|---|---|
ANDREW WILKES | 3 | 3 | 0 | 0 |
ANDY MORGAN | 3 | 2 | 1 | 0 |
COLIN WESTON | 3 | 1 | 2 | 0 |
MIKE SANDFORD | 3 | 3 | 0 | 0 |
No player | 6 | 4 | 2 | 0 |
18 | 13 | 5 | 0 |