Match
Scoresheet
| SPORTYS A | W | W | TQ2 C | |
|---|---|---|---|---|
| Set 1 | ||||
| LIAM COSGRAVE | 1 | CALLUM STIBBS | ||
| LIAM COSGRAVE | 2 | CALLUM STIBBS | ||
| LIAM COSGRAVE | 3 | CALLUM STIBBS | ||
| Set 2 | ||||
| CALLUM COLLINGS | 4 | DAVE MORTON | ||
| CALLUM COLLINGS | 5 | DAVE MORTON | ||
| CALLUM COLLINGS | 6 | DAVE MORTON | ||
| Set 3 | ||||
| ALEX HITCHCOCK | 7 | JOSH MORTON | ||
| ALEX HITCHCOCK | 8 | JOSH MORTON | ||
| ALEX HITCHCOCK | 9 | JOSH MORTON | ||
| Set 4 | ||||
| MIKE MCS | 10 | CHARLIE WAKEHAM | ||
| MIKE MCS | 11 | CHARLIE WAKEHAM | ||
| MIKE MCS | 12 | CHARLIE WAKEHAM | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 3 | 0 | 0 |
| CALLUM COLLINGS | 3 | 3 | 0 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| MIKE MCS | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 17 | 1 | 0 |
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| 18 | 1 | 17 | 0 |