Match
Scoresheet
| SPORTYS A | W | W | DT's | |
|---|---|---|---|---|
| Set 1 | ||||
| JIM (SHOWY) LANG | 1 | CHRIS GALBRAITH | ||
| JIM (SHOWY) LANG | 2 | CHRIS GALBRAITH | ||
| JIM (SHOWY) LANG | 3 | CHRIS GALBRAITH | ||
| Set 2 | ||||
| CALLUM COLLINGS | 4 | ANDY SMITH | ||
| CALLUM COLLINGS | 5 | ANDY SMITH | ||
| CALLUM COLLINGS | 6 | ANDY SMITH | ||
| Set 3 | ||||
| ALEX HITCHCOCK | 7 | GAZ INGLESDEN | ||
| ALEX HITCHCOCK | 8 | GAZ INGLESDEN | ||
| ALEX HITCHCOCK | 9 | GAZ INGLESDEN | ||
| Set 4 | ||||
| LIAM COSGRAVE | 10 | BLAIR STORRIE | ||
| LIAM COSGRAVE | 11 | BLAIR STORRIE | ||
| LIAM COSGRAVE | 12 | BLAIR STORRIE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 11 | 7 | 0 |
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDY SMITH | 3 | 1 | 2 | 0 |
| BLAIR STORRIE | 3 | 0 | 3 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 7 | 11 | 0 |