Match
Division: 1
Date: 16/10/2025
Scoresheet
TQ2 C | W | W | GALAXY CLOWNS | |
---|---|---|---|---|
Set 1 | ||||
CALLUM STIBBS | 1 | FREDDIE FUDGE | ||
CALLUM STIBBS | 2 | FREDDIE FUDGE | ||
CALLUM STIBBS | 3 | FREDDIE FUDGE | ||
Set 2 | ||||
DAVE MORTON | 4 | DAN HUBBLE | ||
DAVE MORTON | 5 | DAN HUBBLE | ||
DAVE MORTON | 6 | DAN HUBBLE | ||
Set 3 | ||||
JOSH MORTON | 7 | MARTIN TAYLOR | ||
JOSH MORTON | 8 | MARTIN TAYLOR | ||
JOSH MORTON | 9 | MARTIN TAYLOR | ||
Set 4 | ||||
LEWIS CROCKER | 10 | ALEX POWELL | ||
LEWIS CROCKER | 11 | ALEX POWELL | ||
LEWIS CROCKER | 12 | ALEX POWELL | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
TQ2 C | Played | Won | Lost | Dish |
---|---|---|---|---|
CALLUM STIBBS | 3 | 1 | 2 | 0 |
DAVE MORTON | 3 | 1 | 2 | 0 |
JOSH MORTON | 3 | 0 | 3 | 0 |
LEWIS CROCKER | 3 | 0 | 3 | 0 |
No player | 6 | 0 | 6 | 0 |
18 | 2 | 16 | 0 |
GALAXY CLOWNS | Played | Won | Lost | Dish |
---|---|---|---|---|
ALEX POWELL | 3 | 3 | 0 | 0 |
DAN HUBBLE | 3 | 2 | 1 | 0 |
FREDDIE FUDGE | 3 | 2 | 1 | 0 |
MARTIN TAYLOR | 3 | 3 | 0 | 0 |
No player | 6 | 6 | 0 | 0 |
18 | 16 | 2 | 0 |