Match
Division: 1
Date: 18/09/2025
Scoresheet
SPORTYS A | W | W | GALAXY CLOWNS | |
---|---|---|---|---|
Set 1 | ||||
STEVE DAGLISH | 1 | DAN HUBBLE | ||
STEVE DAGLISH | 2 | DAN HUBBLE | ||
STEVE DAGLISH | 3 | DAN HUBBLE | ||
Set 2 | ||||
LIAM COSGRAVE | 4 | ALEX POWELL | ||
LIAM COSGRAVE | 5 | ALEX POWELL | ||
LIAM COSGRAVE | 6 | ALEX POWELL | ||
Set 3 | ||||
ALEX HITCHCOCK | 7 | FREDDIE FUDGE | ||
ALEX HITCHCOCK | 8 | FREDDIE FUDGE | ||
ALEX HITCHCOCK | 9 | FREDDIE FUDGE | ||
Set 4 | ||||
CALLUM COLLINGS | 10 | MARTIN TAYLOR | ||
CALLUM COLLINGS | 11 | MARTIN TAYLOR | ||
CALLUM COLLINGS | 12 | MARTIN TAYLOR | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
SPORTYS A | Played | Won | Lost | Dish |
---|---|---|---|---|
ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
CALLUM COLLINGS | 3 | 1 | 2 | 0 |
LIAM COSGRAVE | 3 | 1 | 2 | 0 |
No player | 6 | 5 | 1 | 0 |
STEVE DAGLISH | 3 | 1 | 2 | 0 |
18 | 9 | 9 | 0 |
GALAXY CLOWNS | Played | Won | Lost | Dish |
---|---|---|---|---|
ALEX POWELL | 3 | 2 | 1 | 0 |
DAN HUBBLE | 3 | 2 | 1 | 0 |
FREDDIE FUDGE | 3 | 2 | 1 | 0 |
MARTIN TAYLOR | 3 | 2 | 1 | 0 |
No player | 6 | 1 | 5 | 0 |
18 | 9 | 9 | 0 |