Match
Scoresheet
TQ2 C | W | W | HAYWAIN 1 | |
---|---|---|---|---|
Set 1 | ||||
TRICKY WAKEHAM | 1 | CODY MORGAN | ||
TRICKY WAKEHAM | 2 | CODY MORGAN | ||
TRICKY WAKEHAM | 3 | CODY MORGAN | ||
Set 2 | ||||
DAVE MORTON | 4 | MATT LEFTWICH | ||
DAVE MORTON | 5 | MATT LEFTWICH | ||
DAVE MORTON | 6 | MATT LEFTWICH | ||
Set 3 | ||||
CHARLIE WAKEHAM | 7 | MIKE SANDFORD | ||
CHARLIE WAKEHAM | 8 | MIKE SANDFORD | ||
CHARLIE WAKEHAM | 9 | MIKE SANDFORD | ||
Set 4 | ||||
JOSH MORTON | 10 | COLIN WESTON | ||
JOSH MORTON | 11 | COLIN WESTON | ||
JOSH MORTON | 12 | COLIN WESTON | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
TQ2 C | Played | Won | Lost | Dish |
---|---|---|---|---|
CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
DAVE MORTON | 3 | 0 | 3 | 0 |
JOSH MORTON | 3 | 0 | 3 | 0 |
No player | 6 | 1 | 5 | 0 |
TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
18 | 3 | 15 | 0 |
HAYWAIN 1 | Played | Won | Lost | Dish |
---|---|---|---|---|
CODY MORGAN | 3 | 1 | 2 | 0 |
COLIN WESTON | 3 | 3 | 0 | 0 |
MATT LEFTWICH | 3 | 3 | 0 | 0 |
MIKE SANDFORD | 3 | 3 | 0 | 0 |
No player | 6 | 5 | 1 | 0 |
18 | 15 | 3 | 0 |