Match
Division: 2
Date: 02/10/2025
Scoresheet
| HAYWAIN HITMEN | W | W | DEVON ARMS | |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS LISTER | 1 | NEIL BENNETT | ||
| CHRIS LISTER | 2 | NEIL BENNETT | ||
| CHRIS LISTER | 3 | NEIL BENNETT | ||
| Set 2 | ||||
| LORRAINE SCOFIELD | 4 | MARK COSSEY | ||
| LORRAINE SCOFIELD | 5 | MARK COSSEY | ||
| LORRAINE SCOFIELD | 6 | MARK COSSEY | ||
| Set 3 | ||||
| TOM TRACEY | 7 | JULIE BENNETT | ||
| TOM TRACEY | 8 | JULIE BENNETT | ||
| TOM TRACEY | 9 | JULIE BENNETT | ||
| Set 4 | ||||
| SPENCER FOLEY | 10 | DAVID LEAPER | ||
| SPENCER FOLEY | 11 | DAVID LEAPER | ||
| SPENCER FOLEY | 12 | DAVID LEAPER | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN HITMEN | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 1 | 2 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SPENCER FOLEY | 3 | 2 | 1 | 0 |
| TOM TRACEY | 3 | 3 | 0 | 0 |
| 18 | 8 | 10 | 0 |
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 1 | 2 | 0 |
| JULIE BENNETT | 3 | 0 | 3 | 0 |
| MARK COSSEY | 3 | 3 | 0 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 10 | 8 | 0 |