Match
Division: 2
Date: 30/10/2025
Scoresheet
| DOG & DUCK | W | W | NOMADS CUE ELITE | |
|---|---|---|---|---|
| Set 1 | ||||
| NICK GOULDING | 1 | IAN HALL | ||
| NICK GOULDING | 2 | IAN HALL | ||
| NICK GOULDING | 3 | IAN HALL | ||
| Set 2 | ||||
| JUSTIN LEAH | 4 | CLIFF RITSON | ||
| JUSTIN LEAH | 5 | CLIFF RITSON | ||
| JUSTIN LEAH | 6 | CLIFF RITSON | ||
| Set 3 | ||||
| DAVE ROWLES | 7 | NATHAN GILMOUR | ||
| DAVE ROWLES | 8 | NATHAN GILMOUR | ||
| DAVE ROWLES | 9 | NATHAN GILMOUR | ||
| Set 4 | ||||
| LEE ADAMSON | 10 | IVOR DUNFORD | ||
| LEE ADAMSON | 11 | IVOR DUNFORD | ||
| LEE ADAMSON | 12 | IVOR DUNFORD | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DOG & DUCK | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 2 | 1 | 0 |
| JUSTIN LEAH | 3 | 1 | 2 | 0 |
| LEE ADAMSON | 3 | 0 | 3 | 0 |
| NICK GOULDING | 3 | 2 | 1 | 0 |
| No player | 6 | 0 | 6 | 0 |
| 18 | 5 | 13 | 0 |
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IAN HALL | 3 | 1 | 2 | 0 |
| IVOR DUNFORD | 3 | 3 | 0 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 6 | 0 | 0 |
| 18 | 13 | 5 | 0 |