Match
Division: 2
Date: 07/08/2025
Scoresheet
THE GEORGE | W | W | DOG & DUCK | |
---|---|---|---|---|
Set 1 | ||||
LEO JUKES | 1 | LEE ADAMSON | ||
LEO JUKES | 2 | LEE ADAMSON | ||
LEO JUKES | 3 | LEE ADAMSON | ||
Set 2 | ||||
DARREN JUKES | 4 | GARY BARRON | ||
DARREN JUKES | 5 | GARY BARRON | ||
DARREN JUKES | 6 | GARY BARRON | ||
Set 3 | ||||
JEFF HOARE | 7 | MIKE BOWMAN | ||
JEFF HOARE | 8 | MIKE BOWMAN | ||
JEFF HOARE | 9 | MIKE BOWMAN | ||
Set 4 | ||||
LEE CHAPMAN | 10 | DAVID ROWLES | ||
LEE CHAPMAN | 11 | DAVID ROWLES | ||
LEE CHAPMAN | 12 | DAVID ROWLES | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
THE GEORGE | Played | Won | Lost | Dish |
---|---|---|---|---|
DARREN JUKES | 3 | 1 | 2 | 0 |
JEFF HOARE | 3 | 3 | 0 | 0 |
LEE CHAPMAN | 3 | 2 | 1 | 0 |
LEO JUKES | 3 | 3 | 0 | 0 |
No player | 6 | 4 | 2 | 0 |
18 | 13 | 5 | 0 |
DOG & DUCK | Played | Won | Lost | Dish |
---|---|---|---|---|
DAVID ROWLES | 3 | 1 | 2 | 0 |
GARY BARRON | 3 | 2 | 1 | 0 |
LEE ADAMSON | 3 | 0 | 3 | 0 |
MIKE BOWMAN | 3 | 0 | 3 | 0 |
No player | 6 | 2 | 4 | 0 |
18 | 5 | 13 | 0 |