Match
Division: 1
Date: 16/10/2025
Scoresheet
| LANSDOWNE A | W | W | DT's | |
|---|---|---|---|---|
| Set 1 | ||||
| SUE ROBERTS | 1 | GAZ INGLESDEN | ||
| SUE ROBERTS | 2 | GAZ INGLESDEN | ||
| SUE ROBERTS | 3 | GAZ INGLESDEN | ||
| Set 2 | ||||
| PAUL MARSHALL | 4 | BLAIR STORRIE | ||
| PAUL MARSHALL | 5 | BLAIR STORRIE | ||
| PAUL MARSHALL | 6 | BLAIR STORRIE | ||
| Set 3 | ||||
| ALAN RIVERS | 7 | LEE VALLANCE | ||
| ALAN RIVERS | 8 | LEE VALLANCE | ||
| ALAN RIVERS | 9 | LEE VALLANCE | ||
| Set 4 | ||||
| SIMON PERRYMAN | 10 | JON HOMER | ||
| SIMON PERRYMAN | 11 | JON HOMER | ||
| SIMON PERRYMAN | 12 | JON HOMER | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL MARSHALL | 3 | 1 | 2 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| 18 | 7 | 11 | 0 |
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 2 | 1 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| JON HOMER | 3 | 2 | 1 | 0 |
| LEE VALLANCE | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 11 | 7 | 0 |