Match
Division: 1
Date: 31/07/2025
Scoresheet
| GALAXY CLOWNS | W | W | SPORTYS A | |
|---|---|---|---|---|
| Set 1 | ||||
| ALEX POWELL | 1 | JOHN LINEHAN | ||
| ALEX POWELL | 2 | JOHN LINEHAN | ||
| ALEX POWELL | 3 | JOHN LINEHAN | ||
| Set 2 | ||||
| FREDDIE FUDGE | 4 | CALLUM COLLINGS | ||
| FREDDIE FUDGE | 5 | CALLUM COLLINGS | ||
| FREDDIE FUDGE | 6 | CALLUM COLLINGS | ||
| Set 3 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| Set 4 | ||||
| DAN HUBBLE | 10 | LIAM COSGRAVE | ||
| DAN HUBBLE | 11 | LIAM COSGRAVE | ||
| DAN HUBBLE | 12 | LIAM COSGRAVE | ||
| Set 5 | ||||
| MARTIN TAYLOR | 13 | ALEX HITCHCOCK | ||
| MARTIN TAYLOR | 14 | ALEX HITCHCOCK | ||
| MARTIN TAYLOR | 15 | ALEX HITCHCOCK | ||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY CLOWNS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 3 | 0 | 0 |
| DAN HUBBLE | 3 | 3 | 0 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 12 | 6 | 0 |
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| CALLUM COLLINGS | 3 | 1 | 2 | 0 |
| JOHN LINEHAN | 3 | 0 | 3 | 0 |
| LIAM COSGRAVE | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 6 | 12 | 0 |