Match
Division: 1
Date: 25/09/2025
Scoresheet
HAYWAIN 1 | W | W | LANSDOWNE A | |
---|---|---|---|---|
Set 1 | ||||
CODY MORGAN | 1 | ALAN RIVERS | ||
CODY MORGAN | 2 | ALAN RIVERS | ||
CODY MORGAN | 3 | ALAN RIVERS | ||
Set 2 | ||||
MIKE SANDFORD | 4 | PAUL MARSHALL | ||
MIKE SANDFORD | 5 | PAUL MARSHALL | ||
MIKE SANDFORD | 6 | PAUL MARSHALL | ||
Set 3 | ||||
ANDREW WILKES | 7 | CECIL SEWELL | ||
ANDREW WILKES | 8 | CECIL SEWELL | ||
ANDREW WILKES | 9 | CECIL SEWELL | ||
Set 4 | ||||
ANDY MORGAN | 10 | SANDRA WAKEHAM | ||
ANDY MORGAN | 11 | SANDRA WAKEHAM | ||
ANDY MORGAN | 12 | SANDRA WAKEHAM | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
HAYWAIN 1 | Played | Won | Lost | Dish |
---|---|---|---|---|
ANDREW WILKES | 3 | 0 | 3 | 0 |
ANDY MORGAN | 3 | 2 | 1 | 0 |
CODY MORGAN | 3 | 0 | 3 | 0 |
MIKE SANDFORD | 3 | 1 | 2 | 0 |
No player | 6 | 3 | 3 | 0 |
18 | 6 | 12 | 0 |
LANSDOWNE A | Played | Won | Lost | Dish |
---|---|---|---|---|
ALAN RIVERS | 3 | 3 | 0 | 0 |
CECIL SEWELL | 3 | 3 | 0 | 0 |
No player | 6 | 3 | 3 | 0 |
PAUL MARSHALL | 3 | 2 | 1 | 0 |
SANDRA WAKEHAM | 3 | 1 | 2 | 0 |
18 | 12 | 6 | 0 |