Match
Division: 3
Date: 16/10/2025
Scoresheet
| GALAXY OUTCASTS | W | W | BOOTS & LACES | |
|---|---|---|---|---|
| Set 1 | ||||
| BOB FLETCHER | 1 | JON MILLS | ||
| BOB FLETCHER | 2 | JON MILLS | ||
| BOB FLETCHER | 3 | JON MILLS | ||
| Set 2 | ||||
| TONY HARVEY | 4 | RICH JAMES | ||
| TONY HARVEY | 5 | RICH JAMES | ||
| TONY HARVEY | 6 | RICH JAMES | ||
| Set 3 | ||||
| NIGEL STOCK | 7 | MATT LANE | ||
| NIGEL STOCK | 8 | MATT LANE | ||
| NIGEL STOCK | 9 | MATT LANE | ||
| Set 4 | ||||
| PAUL EDE | 10 | PETE DESA | ||
| PAUL EDE | 11 | PETE DESA | ||
| PAUL EDE | 12 | PETE DESA | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY OUTCASTS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BOB FLETCHER | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL EDE | 3 | 3 | 0 | 0 |
| TONY HARVEY | 3 | 2 | 1 | 0 |
| 18 | 16 | 2 | 0 |
| BOOTS & LACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JON MILLS | 3 | 0 | 3 | 0 |
| MATT LANE | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE DESA | 3 | 0 | 3 | 0 |
| RICH JAMES | 3 | 1 | 2 | 0 |
| 18 | 2 | 16 | 0 |