Match
Division: 3
Date: 16/10/2025
Scoresheet
| SPORTYS B | W | W | GALAXY ACES | |
|---|---|---|---|---|
| Set 1 | ||||
| MARK HILL | 1 | DAVID SHERWIN | ||
| MARK HILL | 2 | DAVID SHERWIN | ||
| MARK HILL | 3 | DAVID SHERWIN | ||
| Set 2 | ||||
| MICHAEL ANDERSON | 4 | JOSH HEWITT | ||
| MICHAEL ANDERSON | 5 | JOSH HEWITT | ||
| MICHAEL ANDERSON | 6 | JOSH HEWITT | ||
| Set 3 | ||||
| MARK HALL | 7 | ERIC GREENWOOD | ||
| MARK HALL | 8 | ERIC GREENWOOD | ||
| MARK HALL | 9 | ERIC GREENWOOD | ||
| Set 4 | ||||
| JOE HARDING | 10 | COL TEMP | ||
| JOE HARDING | 11 | COL TEMP | ||
| JOE HARDING | 12 | COL TEMP | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 0 | 3 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MARK HILL | 3 | 3 | 0 | 0 |
| MICHAEL ANDERSON | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 11 | 7 | 0 |
| GALAXY ACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 3 | 0 | 0 |
| DAVID SHERWIN | 3 | 0 | 3 | 0 |
| ERIC GREENWOOD | 3 | 1 | 2 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 7 | 11 | 0 |