Match
Division: 1
Date: 21/08/2025
Scoresheet
LANSDOWNE A | W | W | SPORTYS A | |
---|---|---|---|---|
Set 1 | ||||
PAUL MARSHALL | 1 | ALEX HITCHCOCK | ||
PAUL MARSHALL | 2 | ALEX HITCHCOCK | ||
PAUL MARSHALL | 3 | ALEX HITCHCOCK | ||
Set 2 | ||||
SIMON PERRYMAN | 4 | LIAM COSGRAVE | ||
SIMON PERRYMAN | 5 | LIAM COSGRAVE | ||
SIMON PERRYMAN | 6 | LIAM COSGRAVE | ||
Set 3 | ||||
CECIL SEWELL | 7 | CALLUM COLLINGS | ||
CECIL SEWELL | 8 | CALLUM COLLINGS | ||
CECIL SEWELL | 9 | CALLUM COLLINGS | ||
Set 4 | ||||
BARRY HEYWOOD | 10 | JIM (SHOWY) LANG | ||
BARRY HEYWOOD | 11 | JIM (SHOWY) LANG | ||
BARRY HEYWOOD | 12 | JIM (SHOWY) LANG | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
LANSDOWNE A | Played | Won | Lost | Dish |
---|---|---|---|---|
BARRY HEYWOOD | 3 | 1 | 2 | 0 |
CECIL SEWELL | 3 | 1 | 2 | 0 |
No player | 6 | 2 | 4 | 0 |
PAUL MARSHALL | 3 | 3 | 0 | 0 |
SIMON PERRYMAN | 3 | 1 | 2 | 0 |
18 | 8 | 10 | 0 |
SPORTYS A | Played | Won | Lost | Dish |
---|---|---|---|---|
ALEX HITCHCOCK | 3 | 0 | 3 | 0 |
CALLUM COLLINGS | 3 | 2 | 1 | 0 |
JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
LIAM COSGRAVE | 3 | 2 | 1 | 0 |
No player | 6 | 4 | 2 | 0 |
18 | 10 | 8 | 0 |