Match
Division: 2
Date: 16/10/2025
Scoresheet
| GALAXY RIPPLE | W | W | GALAXY OUTSIDERS | |
|---|---|---|---|---|
| Set 1 | ||||
| NICK GODFREY | 1 | RICHARD KORDE | ||
| NICK GODFREY | 2 | RICHARD KORDE | ||
| NICK GODFREY | 3 | RICHARD KORDE | ||
| Set 2 | ||||
| GAV WARNER | 4 | PETE HEMSLEY | ||
| GAV WARNER | 5 | PETE HEMSLEY | ||
| GAV WARNER | 6 | PETE HEMSLEY | ||
| Set 3 | ||||
| ETHAN HUNT | 7 | SILAS O'BRIEN | ||
| ETHAN HUNT | 8 | SILAS O'BRIEN | ||
| ETHAN HUNT | 9 | SILAS O'BRIEN | ||
| Set 4 | ||||
| NATHAN WARNER | 10 | MARTYN KELSALL | ||
| NATHAN WARNER | 11 | MARTYN KELSALL | ||
| NATHAN WARNER | 12 | MARTYN KELSALL | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY RIPPLE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 3 | 0 | 0 |
| GAV WARNER | 3 | 3 | 0 | 0 |
| NATHAN WARNER | 3 | 2 | 1 | 0 |
| NICK GODFREY | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 15 | 3 | 0 |
| GALAXY OUTSIDERS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| MARTYN KELSALL | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE HEMSLEY | 3 | 0 | 3 | 0 |
| RICHARD KORDE | 3 | 0 | 3 | 0 |
| SILAS O'BRIEN | 3 | 0 | 3 | 0 |
| 18 | 3 | 15 | 0 |