Match
Division: 2
Date: 11/09/2025
Scoresheet
DEVON ARMS | W | W | GALAXY RIPPLE | |
---|---|---|---|---|
Set 1 | ||||
NEIL BENNETT | 1 | JORDAN WARNER | ||
NEIL BENNETT | 2 | JORDAN WARNER | ||
NEIL BENNETT | 3 | JORDAN WARNER | ||
Set 2 | ||||
MARK COSSEY | 4 | NATHAN WARNER | ||
MARK COSSEY | 5 | NATHAN WARNER | ||
MARK COSSEY | 6 | NATHAN WARNER | ||
Set 3 | ||||
DAVID LEAPER | 7 | GAV WARNER | ||
DAVID LEAPER | 8 | GAV WARNER | ||
DAVID LEAPER | 9 | GAV WARNER | ||
Set 4 | ||||
JULIE BENNETT | 10 | MATT PIKE | ||
JULIE BENNETT | 11 | MATT PIKE | ||
JULIE BENNETT | 12 | MATT PIKE | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
DEVON ARMS | Played | Won | Lost | Dish |
---|---|---|---|---|
DAVID LEAPER | 3 | 1 | 2 | 0 |
JULIE BENNETT | 3 | 0 | 3 | 0 |
MARK COSSEY | 3 | 2 | 1 | 0 |
NEIL BENNETT | 3 | 2 | 1 | 0 |
No player | 6 | 2 | 4 | 0 |
18 | 7 | 11 | 0 |
GALAXY RIPPLE | Played | Won | Lost | Dish |
---|---|---|---|---|
GAV WARNER | 3 | 2 | 1 | 0 |
JORDAN WARNER | 3 | 1 | 2 | 0 |
MATT PIKE | 3 | 3 | 0 | 0 |
NATHAN WARNER | 3 | 1 | 2 | 0 |
No player | 6 | 4 | 2 | 0 |
18 | 11 | 7 | 0 |