Match
Division: 2
Date: 23/10/2025
Scoresheet
| NOMADS CUE ELITE | W | W | THE GEORGE | |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL CANN | 1 | LEO JUKES | ||
| PAUL CANN | 2 | LEO JUKES | ||
| PAUL CANN | 3 | LEO JUKES | ||
| Set 2 | ||||
| IVOR DUNFORD | 4 | DARREN JUKES | ||
| IVOR DUNFORD | 5 | DARREN JUKES | ||
| IVOR DUNFORD | 6 | DARREN JUKES | ||
| Set 3 | ||||
| IAN HALL | 7 | LEE CHAPMAN | ||
| IAN HALL | 8 | LEE CHAPMAN | ||
| IAN HALL | 9 | LEE CHAPMAN | ||
| Set 4 | ||||
| NATHAN GILMOUR | 10 | JEFF HOARE | ||
| NATHAN GILMOUR | 11 | JEFF HOARE | ||
| NATHAN GILMOUR | 12 | JEFF HOARE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL CANN | 3 | 0 | 3 | 0 |
| 18 | 6 | 12 | 0 |
| THE GEORGE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 1 | 2 | 0 |
| JEFF HOARE | 3 | 2 | 1 | 0 |
| LEE CHAPMAN | 3 | 1 | 2 | 0 |
| LEO JUKES | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 12 | 6 | 0 |