Match
Scoresheet
| TQ2 C | W | W | SPORTYS A | |
|---|---|---|---|---|
| Set 1 | ||||
| JOSH MORTON | 1 | JOHN LINEHAN | ||
| JOSH MORTON | 2 | JOHN LINEHAN | ||
| JOSH MORTON | 3 | JOHN LINEHAN | ||
| Set 2 | ||||
| DAVE MORTON | 4 | CALLUM COLLINGS | ||
| DAVE MORTON | 5 | CALLUM COLLINGS | ||
| DAVE MORTON | 6 | CALLUM COLLINGS | ||
| Set 3 | ||||
| CHARLIE WAKEHAM | 7 | LIAM COSGRAVE | ||
| CHARLIE WAKEHAM | 8 | LIAM COSGRAVE | ||
| CHARLIE WAKEHAM | 9 | LIAM COSGRAVE | ||
| Set 4 | ||||
| TRICKY WAKEHAM | 10 | JIM (SHOWY) LANG | ||
| TRICKY WAKEHAM | 11 | JIM (SHOWY) LANG | ||
| TRICKY WAKEHAM | 12 | JIM (SHOWY) LANG | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| JOSH MORTON | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
| 18 | 5 | 13 | 0 |
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| JOHN LINEHAN | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 13 | 5 | 0 |