Match
Scoresheet
HAYWAIN 1 | W | W | TQ2 C | |
---|---|---|---|---|
Set 1 | ||||
COLIN WESTON | 1 | DAVE MORTON | ||
COLIN WESTON | 2 | DAVE MORTON | ||
COLIN WESTON | 3 | DAVE MORTON | ||
Set 2 | ||||
MATT LEFTWICH | 4 | JOSH MORTON | ||
MATT LEFTWICH | 5 | JOSH MORTON | ||
MATT LEFTWICH | 6 | JOSH MORTON | ||
Set 3 | ||||
ANDY MORGAN | 7 | TRICKY WAKEHAM | ||
ANDY MORGAN | 8 | TRICKY WAKEHAM | ||
ANDY MORGAN | 9 | TRICKY WAKEHAM | ||
Set 4 | ||||
MIKE SANDFORD | 10 | CALLUM STIBBS | ||
MIKE SANDFORD | 11 | CALLUM STIBBS | ||
MIKE SANDFORD | 12 | CALLUM STIBBS | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
HAYWAIN 1 | Played | Won | Lost | Dish |
---|---|---|---|---|
ANDY MORGAN | 3 | 1 | 2 | 0 |
COLIN WESTON | 3 | 2 | 1 | 0 |
MATT LEFTWICH | 3 | 3 | 0 | 0 |
MIKE SANDFORD | 3 | 3 | 0 | 0 |
No player | 6 | 4 | 2 | 0 |
18 | 13 | 5 | 0 |
TQ2 C | Played | Won | Lost | Dish |
---|---|---|---|---|
CALLUM STIBBS | 3 | 0 | 3 | 0 |
DAVE MORTON | 3 | 1 | 2 | 0 |
JOSH MORTON | 3 | 0 | 3 | 0 |
No player | 6 | 2 | 4 | 0 |
TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
18 | 5 | 13 | 0 |