Match
Scoresheet
DT's | W | W | TQ2 C | |
---|---|---|---|---|
Set 1 | ||||
LEE VALLANCE | 1 | CALLUM STIBBS | ||
LEE VALLANCE | 2 | CALLUM STIBBS | ||
LEE VALLANCE | 3 | CALLUM STIBBS | ||
Set 2 | ||||
CHRIS GALBRAITH | 4 | DAVE MORTON | ||
CHRIS GALBRAITH | 5 | DAVE MORTON | ||
CHRIS GALBRAITH | 6 | DAVE MORTON | ||
Set 3 | ||||
JON HOMER | 7 | CHARLIE WAKEHAM | ||
JON HOMER | 8 | CHARLIE WAKEHAM | ||
JON HOMER | 9 | CHARLIE WAKEHAM | ||
Set 4 | ||||
ANDY SMITH | 10 | JOSH MORTON | ||
ANDY SMITH | 11 | JOSH MORTON | ||
ANDY SMITH | 12 | JOSH MORTON | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
DT's | Played | Won | Lost | Dish |
---|---|---|---|---|
ANDY SMITH | 3 | 3 | 0 | 0 |
CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
JON HOMER | 3 | 3 | 0 | 0 |
LEE VALLANCE | 3 | 3 | 0 | 0 |
No player | 6 | 4 | 2 | 0 |
18 | 15 | 3 | 0 |
TQ2 C | Played | Won | Lost | Dish |
---|---|---|---|---|
CALLUM STIBBS | 3 | 0 | 3 | 0 |
CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
DAVE MORTON | 3 | 1 | 2 | 0 |
JOSH MORTON | 3 | 0 | 3 | 0 |
No player | 6 | 2 | 4 | 0 |
18 | 3 | 15 | 0 |