Match
Division: 2
Date: 30/10/2025
Scoresheet
| GALAXY RIPPLE | W | W | DEVON ARMS | |
|---|---|---|---|---|
| Set 1 | ||||
| ETHAN HUNT | 1 | CHRIS JACKSON | ||
| ETHAN HUNT | 2 | CHRIS JACKSON | ||
| ETHAN HUNT | 3 | CHRIS JACKSON | ||
| Set 2 | ||||
| JORDAN WARNER | 4 | MARK COSSEY | ||
| JORDAN WARNER | 5 | MARK COSSEY | ||
| JORDAN WARNER | 6 | MARK COSSEY | ||
| Set 3 | ||||
| GAV WARNER | 7 | KEIRAN HUTCHINGS | ||
| GAV WARNER | 8 | KEIRAN HUTCHINGS | ||
| GAV WARNER | 9 | KEIRAN HUTCHINGS | ||
| Set 4 | ||||
| NATHAN WARNER | 10 | LUKE (PACO) BARTON | ||
| NATHAN WARNER | 11 | LUKE (PACO) BARTON | ||
| NATHAN WARNER | 12 | LUKE (PACO) BARTON | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY RIPPLE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 1 | 2 | 0 |
| GAV WARNER | 3 | 1 | 2 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NATHAN WARNER | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 6 | 12 | 0 |
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 2 | 1 | 0 |
| KEIRAN HUTCHINGS | 3 | 2 | 1 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 12 | 6 | 0 |