Match
Scoresheet
ORANGES | W | W | TQ2 C | |
---|---|---|---|---|
Set 1 | ||||
CARYL BICKLE | 1 | DAVE MORTON | ||
CARYL BICKLE | 2 | DAVE MORTON | ||
CARYL BICKLE | 3 | DAVE MORTON | ||
Set 2 | ||||
CHRIS LEWIS | 4 | TRICKY WAKEHAM | ||
CHRIS LEWIS | 5 | TRICKY WAKEHAM | ||
CHRIS LEWIS | 6 | TRICKY WAKEHAM | ||
Set 3 | ||||
DAVEY SMITH | 7 | JOSH MORTON | ||
DAVEY SMITH | 8 | JOSH MORTON | ||
DAVEY SMITH | 9 | JOSH MORTON | ||
Set 4 | ||||
BILLY CUSS | 10 | CALLUM STIBBS | ||
BILLY CUSS | 11 | CALLUM STIBBS | ||
BILLY CUSS | 12 | CALLUM STIBBS | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
ORANGES | Played | Won | Lost | Dish |
---|---|---|---|---|
BILLY CUSS | 3 | 3 | 0 | 0 |
CARYL BICKLE | 3 | 3 | 0 | 0 |
CHRIS LEWIS | 3 | 2 | 1 | 0 |
DAVEY SMITH | 3 | 3 | 0 | 0 |
No player | 6 | 3 | 3 | 0 |
18 | 14 | 4 | 0 |
TQ2 C | Played | Won | Lost | Dish |
---|---|---|---|---|
CALLUM STIBBS | 3 | 0 | 3 | 0 |
DAVE MORTON | 3 | 0 | 3 | 0 |
JOSH MORTON | 3 | 0 | 3 | 0 |
No player | 6 | 3 | 3 | 0 |
TRICKY WAKEHAM | 3 | 1 | 2 | 0 |
18 | 4 | 14 | 0 |