Match
Division: 3
Date: 23/10/2025
Scoresheet
| GALAXY OUTCASTS | W | W | DEVON CIDER | |
|---|---|---|---|---|
| Set 1 | ||||
| NATHAN COOPER | 1 | |||
| NATHAN COOPER | 2 | |||
| NATHAN COOPER | 3 | |||
| Set 2 | ||||
| DAVE BALL | 4 | TOBY LOVELL | ||
| DAVE BALL | 5 | TOBY LOVELL | ||
| DAVE BALL | 6 | TOBY LOVELL | ||
| Set 3 | ||||
| JOHN THADWALD | 7 | DENZEL WASHINGTON | ||
| JOHN THADWALD | 8 | DENZEL WASHINGTON | ||
| JOHN THADWALD | 9 | DENZEL WASHINGTON | ||
| Set 4 | ||||
| TONY HARVEY | 10 | |||
| TONY HARVEY | 11 | |||
| TONY HARVEY | 12 | |||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY OUTCASTS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVE BALL | 3 | 3 | 0 | 0 |
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| TONY HARVEY | 3 | 2 | 1 | 0 |
| 18 | 15 | 3 | 0 |
| DEVON CIDER | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DENZEL WASHINGTON | 3 | 1 | 2 | 0 |
| No player | 12 | 2 | 10 | 0 |
| TOBY LOVELL | 3 | 0 | 3 | 0 |
| 18 | 3 | 15 | 0 |