Match
Division: 1
Date: 28/08/2025
Scoresheet
| DT's | W | W | LANSDOWNE A | |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS GALBRAITH | 1 | SANDRA WAKEHAM | ||
| CHRIS GALBRAITH | 2 | SANDRA WAKEHAM | ||
| CHRIS GALBRAITH | 3 | SANDRA WAKEHAM | ||
| Set 2 | ||||
| LEE VALLANCE | 4 | ALAN RIVERS | ||
| LEE VALLANCE | 5 | ALAN RIVERS | ||
| LEE VALLANCE | 6 | ALAN RIVERS | ||
| Set 3 | ||||
| BLAIR STORRIE | 7 | PAUL MARSHALL | ||
| BLAIR STORRIE | 8 | PAUL MARSHALL | ||
| BLAIR STORRIE | 9 | PAUL MARSHALL | ||
| Set 4 | ||||
| PETE KIRWIN | 10 | SUE ROBERTS | ||
| PETE KIRWIN | 11 | SUE ROBERTS | ||
| PETE KIRWIN | 12 | SUE ROBERTS | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 3 | 0 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| LEE VALLANCE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PETE KIRWIN | 3 | 2 | 1 | 0 |
| 18 | 13 | 5 | 0 |
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL MARSHALL | 3 | 0 | 3 | 0 |
| SANDRA WAKEHAM | 3 | 0 | 3 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| 18 | 5 | 13 | 0 |