Match
Scoresheet
| TQ2 C | W | W | ORANGES | |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE MORTON | 1 | CHRIS LEWIS | ||
| DAVE MORTON | 2 | CHRIS LEWIS | ||
| DAVE MORTON | 3 | CHRIS LEWIS | ||
| Set 2 | ||||
| JOSH MORTON | 4 | BILLY CUSS | ||
| JOSH MORTON | 5 | BILLY CUSS | ||
| JOSH MORTON | 6 | BILLY CUSS | ||
| Set 3 | ||||
| TRICKY WAKEHAM | 7 | CARYL BICKLE | ||
| TRICKY WAKEHAM | 8 | CARYL BICKLE | ||
| TRICKY WAKEHAM | 9 | CARYL BICKLE | ||
| Set 4 | ||||
| CHARLIE WAKEHAM | 10 | DAVEY SMITH | ||
| CHARLIE WAKEHAM | 11 | DAVEY SMITH | ||
| CHARLIE WAKEHAM | 12 | DAVEY SMITH | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 2 | 1 | 0 |
| DAVE MORTON | 3 | 3 | 0 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 1 | 2 | 0 |
| 18 | 9 | 9 | 0 |
| ORANGES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 3 | 0 | 0 |
| CARYL BICKLE | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 0 | 3 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 9 | 9 | 0 |