Match
Division: 2
Date: 16/10/2025
Scoresheet
| HAYWAIN HITMEN | W | W | NOMADS CUE ELITE | |
|---|---|---|---|---|
| Set 1 | ||||
| SPENCER FOLEY | 1 | CLIFF RITSON | ||
| SPENCER FOLEY | 2 | CLIFF RITSON | ||
| SPENCER FOLEY | 3 | CLIFF RITSON | ||
| Set 2 | ||||
| TOM TRACEY | 4 | NATHAN GILMOUR | ||
| TOM TRACEY | 5 | NATHAN GILMOUR | ||
| TOM TRACEY | 6 | NATHAN GILMOUR | ||
| Set 3 | ||||
| LORRAINE SCOFIELD | 7 | PAUL CANN | ||
| LORRAINE SCOFIELD | 8 | PAUL CANN | ||
| LORRAINE SCOFIELD | 9 | PAUL CANN | ||
| Set 4 | ||||
| CHRIS LISTER | 10 | IAN HALL | ||
| CHRIS LISTER | 11 | IAN HALL | ||
| CHRIS LISTER | 12 | IAN HALL | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN HITMEN | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 0 | 3 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| SPENCER FOLEY | 3 | 0 | 3 | 0 |
| TOM TRACEY | 3 | 1 | 2 | 0 |
| 18 | 1 | 17 | 0 |
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| IAN HALL | 3 | 3 | 0 | 0 |
| NATHAN GILMOUR | 3 | 2 | 1 | 0 |
| No player | 6 | 6 | 0 | 0 |
| PAUL CANN | 3 | 3 | 0 | 0 |
| 18 | 17 | 1 | 0 |