Match
Division: 2
Date: 23/10/2025
Scoresheet
| DEVON ARMS | W | W | GALAXY OUTSIDERS | |
|---|---|---|---|---|
| Set 1 | ||||
| LUKE (PACO) BARTON | 1 | PETE HEMSLEY | ||
| LUKE (PACO) BARTON | 2 | PETE HEMSLEY | ||
| LUKE (PACO) BARTON | 3 | PETE HEMSLEY | ||
| Set 2 | ||||
| MARK COSSEY | 4 | RICHARD KORDE | ||
| MARK COSSEY | 5 | RICHARD KORDE | ||
| MARK COSSEY | 6 | RICHARD KORDE | ||
| Set 3 | ||||
| DAVID LEAPER | 7 | MARTYN KELSALL | ||
| DAVID LEAPER | 8 | MARTYN KELSALL | ||
| DAVID LEAPER | 9 | MARTYN KELSALL | ||
| Set 4 | ||||
| KEIRAN HUTCHINGS | 10 | THOMAS RACKLEY | ||
| KEIRAN HUTCHINGS | 11 | THOMAS RACKLEY | ||
| KEIRAN HUTCHINGS | 12 | THOMAS RACKLEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 1 | 2 | 0 |
| KEIRAN HUTCHINGS | 3 | 3 | 0 | 0 |
| LUKE (PACO) BARTON | 3 | 2 | 1 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 13 | 5 | 0 |
| GALAXY OUTSIDERS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| MARTYN KELSALL | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| RICHARD KORDE | 3 | 1 | 2 | 0 |
| THOMAS RACKLEY | 3 | 0 | 3 | 0 |
| 18 | 5 | 13 | 0 |