Match
Division: 2
Date: 09/10/2025
Scoresheet
| PRINCE A | W | W | HAYWAIN HITMEN | |
|---|---|---|---|---|
| Set 1 | ||||
| SIMON POWLEY | 1 | JO BUCKLAND | ||
| SIMON POWLEY | 2 | JO BUCKLAND | ||
| SIMON POWLEY | 3 | JO BUCKLAND | ||
| Set 2 | ||||
| DAN NIXON | 4 | CHRIS LISTER | ||
| DAN NIXON | 5 | CHRIS LISTER | ||
| DAN NIXON | 6 | CHRIS LISTER | ||
| Set 3 | ||||
| LUKE FAIERS | 7 | SPENCER FOLEY | ||
| LUKE FAIERS | 8 | SPENCER FOLEY | ||
| LUKE FAIERS | 9 | SPENCER FOLEY | ||
| Set 4 | ||||
| KEVIN MILTON | 10 | TOM TRACEY | ||
| KEVIN MILTON | 11 | TOM TRACEY | ||
| KEVIN MILTON | 12 | TOM TRACEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| PRINCE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAN NIXON | 3 | 2 | 1 | 0 |
| KEVIN MILTON | 3 | 3 | 0 | 0 |
| LUKE FAIERS | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| SIMON POWLEY | 3 | 3 | 0 | 0 |
| 18 | 16 | 2 | 0 |
| HAYWAIN HITMEN | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 1 | 2 | 0 |
| JO BUCKLAND | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| SPENCER FOLEY | 3 | 0 | 3 | 0 |
| TOM TRACEY | 3 | 0 | 3 | 0 |
| 18 | 2 | 16 | 0 |