Match
Scoresheet
| HAYWAIN 1 | W | W | SPORTYS A | |
|---|---|---|---|---|
| Set 1 | ||||
| COLIN WESTON | 1 | MIKE MCS | ||
| COLIN WESTON | 2 | MIKE MCS | ||
| COLIN WESTON | 3 | MIKE MCS | ||
| Set 2 | ||||
| MIKE SANDFORD | 4 | LIAM COSGRAVE | ||
| MIKE SANDFORD | 5 | LIAM COSGRAVE | ||
| MIKE SANDFORD | 6 | LIAM COSGRAVE | ||
| Set 3 | ||||
| ANDREW WILKES | 7 | CALLUM COLLINGS | ||
| ANDREW WILKES | 8 | CALLUM COLLINGS | ||
| ANDREW WILKES | 9 | CALLUM COLLINGS | ||
| Set 4 | ||||
| ANDY MORGAN | 10 | ALEX HITCHCOCK | ||
| ANDY MORGAN | 11 | ALEX HITCHCOCK | ||
| ANDY MORGAN | 12 | ALEX HITCHCOCK | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| COLIN WESTON | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| 18 | 5 | 13 | 0 |
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 2 | 1 | 0 |
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| MIKE MCS | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 13 | 5 | 0 |