Match
Division: 1
Date: 30/10/2025
Scoresheet
| ORANGES | W | W | LANSDOWNE A | |
|---|---|---|---|---|
| Set 1 | ||||
| BILLY CUSS | 1 | BARRY HEYWOOD | ||
| BILLY CUSS | 2 | BARRY HEYWOOD | ||
| BILLY CUSS | 3 | BARRY HEYWOOD | ||
| Set 2 | ||||
| GEOFF VOSS | 4 | SIMON PERRYMAN | ||
| GEOFF VOSS | 5 | SIMON PERRYMAN | ||
| GEOFF VOSS | 6 | SIMON PERRYMAN | ||
| Set 3 | ||||
| DAVEY SMITH | 7 | ALAN RIVERS | ||
| DAVEY SMITH | 8 | ALAN RIVERS | ||
| DAVEY SMITH | 9 | ALAN RIVERS | ||
| Set 4 | ||||
| CARYL BICKLE | 10 | SANDRA WAKEHAM | ||
| CARYL BICKLE | 11 | SANDRA WAKEHAM | ||
| CARYL BICKLE | 12 | SANDRA WAKEHAM | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| ORANGES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 2 | 1 | 0 |
| CARYL BICKLE | 3 | 3 | 0 | 0 |
| DAVEY SMITH | 3 | 3 | 0 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 6 | 0 | 0 |
| 18 | 15 | 3 | 0 |
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 0 | 3 | 0 |
| BARRY HEYWOOD | 3 | 1 | 2 | 0 |
| No player | 6 | 0 | 6 | 0 |
| SANDRA WAKEHAM | 3 | 0 | 3 | 0 |
| SIMON PERRYMAN | 3 | 2 | 1 | 0 |
| 18 | 3 | 15 | 0 |