Match
Division: 3
Date: 02/10/2025
Scoresheet
| BOOTS & LACES | W | W | GALAXY ACES | |
|---|---|---|---|---|
| Set 1 | ||||
| PHIL LANE | 1 | JOSH HEWITT | ||
| PHIL LANE | 2 | JOSH HEWITT | ||
| PHIL LANE | 3 | JOSH HEWITT | ||
| Set 2 | ||||
| PETE DESA | 4 | COL TEMP | ||
| PETE DESA | 5 | COL TEMP | ||
| PETE DESA | 6 | COL TEMP | ||
| Set 3 | ||||
| MATT LANE | 7 | JAMES GREENWOOD | ||
| MATT LANE | 8 | JAMES GREENWOOD | ||
| MATT LANE | 9 | JAMES GREENWOOD | ||
| Set 4 | ||||
| RICH JAMES | 10 | ERIC GREENWOOD | ||
| RICH JAMES | 11 | ERIC GREENWOOD | ||
| RICH JAMES | 12 | ERIC GREENWOOD | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| BOOTS & LACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| MATT LANE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PETE DESA | 3 | 2 | 1 | 0 |
| PHIL LANE | 3 | 2 | 1 | 0 |
| RICH JAMES | 3 | 2 | 1 | 0 |
| 18 | 11 | 7 | 0 |
| GALAXY ACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 1 | 2 | 0 |
| ERIC GREENWOOD | 3 | 1 | 2 | 0 |
| JAMES GREENWOOD | 3 | 1 | 2 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 7 | 11 | 0 |