Match
Division: 1
Date: 18/09/2025
Scoresheet
LANSDOWNE A | W | W | TQ2 C | |
---|---|---|---|---|
Set 1 | ||||
PAUL MARSHALL | 1 | JOSH MORTON | ||
PAUL MARSHALL | 2 | JOSH MORTON | ||
PAUL MARSHALL | 3 | JOSH MORTON | ||
Set 2 | ||||
SUE ROBERTS | 4 | DAVE MORTON | ||
SUE ROBERTS | 5 | DAVE MORTON | ||
SUE ROBERTS | 6 | DAVE MORTON | ||
Set 3 | ||||
BARRY HEYWOOD | 7 | CALLUM STIBBS | ||
BARRY HEYWOOD | 8 | CALLUM STIBBS | ||
BARRY HEYWOOD | 9 | CALLUM STIBBS | ||
Set 4 | ||||
SIMON PERRYMAN | 10 | CHARLIE WAKEHAM | ||
SIMON PERRYMAN | 11 | CHARLIE WAKEHAM | ||
SIMON PERRYMAN | 12 | CHARLIE WAKEHAM | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
LANSDOWNE A | Played | Won | Lost | Dish |
---|---|---|---|---|
BARRY HEYWOOD | 3 | 3 | 0 | 0 |
No player | 6 | 4 | 2 | 0 |
PAUL MARSHALL | 3 | 2 | 1 | 0 |
SIMON PERRYMAN | 3 | 3 | 0 | 0 |
SUE ROBERTS | 3 | 2 | 1 | 0 |
18 | 14 | 4 | 0 |
TQ2 C | Played | Won | Lost | Dish |
---|---|---|---|---|
CALLUM STIBBS | 3 | 0 | 3 | 0 |
CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
DAVE MORTON | 3 | 1 | 2 | 0 |
JOSH MORTON | 3 | 1 | 2 | 0 |
No player | 6 | 2 | 4 | 0 |
18 | 4 | 14 | 0 |