Match
Division: 2
Date: 07/08/2025
Scoresheet
TQ2 NOMADS | W | W | DEVON ARMS | |
---|---|---|---|---|
Set 1 | ||||
PAUL CANN | 1 | JULIE BENNETT | ||
PAUL CANN | 2 | JULIE BENNETT | ||
PAUL CANN | 3 | JULIE BENNETT | ||
Set 2 | ||||
IAN HALL | 4 | MARK COSSEY | ||
IAN HALL | 5 | MARK COSSEY | ||
IAN HALL | 6 | MARK COSSEY | ||
Set 3 | ||||
NATHAN GILMOUR | 7 | DAVID LEAPER | ||
NATHAN GILMOUR | 8 | DAVID LEAPER | ||
NATHAN GILMOUR | 9 | DAVID LEAPER | ||
Set 4 | ||||
CLIFF RITSON | 10 | NEIL BENNETT | ||
CLIFF RITSON | 11 | NEIL BENNETT | ||
CLIFF RITSON | 12 | NEIL BENNETT | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
TQ2 NOMADS | Played | Won | Lost | Dish |
---|---|---|---|---|
CLIFF RITSON | 3 | 3 | 0 | 0 |
IAN HALL | 3 | 1 | 2 | 0 |
NATHAN GILMOUR | 3 | 2 | 1 | 0 |
No player | 6 | 1 | 5 | 0 |
PAUL CANN | 3 | 2 | 1 | 0 |
18 | 9 | 9 | 0 |
DEVON ARMS | Played | Won | Lost | Dish |
---|---|---|---|---|
DAVID LEAPER | 3 | 1 | 2 | 0 |
JULIE BENNETT | 3 | 1 | 2 | 0 |
MARK COSSEY | 3 | 2 | 1 | 0 |
NEIL BENNETT | 3 | 0 | 3 | 0 |
No player | 6 | 5 | 1 | 0 |
18 | 9 | 9 | 0 |