Match
Scoresheet
| HAYWAIN 1 | W | W | DT's | |
|---|---|---|---|---|
| Set 1 | ||||
| ANDY MORGAN | 1 | CHRIS GALBRAITH | ||
| ANDY MORGAN | 2 | CHRIS GALBRAITH | ||
| ANDY MORGAN | 3 | CHRIS GALBRAITH | ||
| Set 2 | ||||
| ANDREW WILKES | 4 | GAZ INGLESDEN | ||
| ANDREW WILKES | 5 | GAZ INGLESDEN | ||
| ANDREW WILKES | 6 | GAZ INGLESDEN | ||
| Set 3 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| Set 4 | ||||
| MIKE SANDFORD | 10 | PETE KIRWIN | ||
| MIKE SANDFORD | 11 | PETE KIRWIN | ||
| MIKE SANDFORD | 12 | PETE KIRWIN | ||
| Set 5 | ||||
| MATT LEFTWICH | 13 | BLAIR STORRIE | ||
| MATT LEFTWICH | 14 | BLAIR STORRIE | ||
| MATT LEFTWICH | 15 | BLAIR STORRIE | ||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| MATT LEFTWICH | 3 | 0 | 3 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 4 | 14 | 0 |
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 3 | 0 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PETE KIRWIN | 3 | 3 | 0 | 0 |
| 18 | 14 | 4 | 0 |