Match
Division: 1
Date: 09/10/2025
Scoresheet
| SPORTYS A | W | W | LANSDOWNE A | |
|---|---|---|---|---|
| Set 1 | ||||
| ALEX HITCHCOCK | 1 | SUE ROBERTS | ||
| ALEX HITCHCOCK | 2 | SUE ROBERTS | ||
| ALEX HITCHCOCK | 3 | SUE ROBERTS | ||
| Set 2 | ||||
| LIAM COSGRAVE | 4 | SANDRA WAKEHAM | ||
| LIAM COSGRAVE | 5 | SANDRA WAKEHAM | ||
| LIAM COSGRAVE | 6 | SANDRA WAKEHAM | ||
| Set 3 | ||||
| JOHN LINEHAN | 7 | PAUL MARSHALL | ||
| JOHN LINEHAN | 8 | PAUL MARSHALL | ||
| JOHN LINEHAN | 9 | PAUL MARSHALL | ||
| Set 4 | ||||
| MIKE MCS | 10 | CECIL SEWELL | ||
| MIKE MCS | 11 | CECIL SEWELL | ||
| MIKE MCS | 12 | CECIL SEWELL | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| JOHN LINEHAN | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| MIKE MCS | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 9 | 9 | 0 |
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CECIL SEWELL | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL MARSHALL | 3 | 2 | 1 | 0 |
| SANDRA WAKEHAM | 3 | 0 | 3 | 0 |
| SUE ROBERTS | 3 | 2 | 1 | 0 |
| 18 | 9 | 9 | 0 |