Match
Division: 3
Date: 11/09/2025
Scoresheet
| GALAXY CARAMEL | W | W | DEVON CIDER | |
|---|---|---|---|---|
| Set 1 | ||||
| ASH DICKINSON | 1 | BAILEY WHITINGHAM | ||
| ASH DICKINSON | 2 | BAILEY WHITINGHAM | ||
| ASH DICKINSON | 3 | BAILEY WHITINGHAM | ||
| Set 2 | ||||
| CHRIS MURPHY | 4 | DENZEL WASHINGTON | ||
| CHRIS MURPHY | 5 | DENZEL WASHINGTON | ||
| CHRIS MURPHY | 6 | DENZEL WASHINGTON | ||
| Set 3 | ||||
| JOE QUINTON | 7 | OLLIE LAKER | ||
| JOE QUINTON | 8 | OLLIE LAKER | ||
| JOE QUINTON | 9 | OLLIE LAKER | ||
| Set 4 | ||||
| JONNO ALDEN | 10 | TOBY LOVELL | ||
| JONNO ALDEN | 11 | TOBY LOVELL | ||
| JONNO ALDEN | 12 | TOBY LOVELL | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY CARAMEL | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 3 | 0 | 0 |
| CHRIS MURPHY | 3 | 3 | 0 | 0 |
| JOE QUINTON | 3 | 2 | 1 | 0 |
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 16 | 2 | 0 |
| DEVON CIDER | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BAILEY WHITINGHAM | 3 | 0 | 3 | 0 |
| DENZEL WASHINGTON | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| OLLIE LAKER | 3 | 1 | 2 | 0 |
| TOBY LOVELL | 3 | 0 | 3 | 0 |
| 18 | 2 | 16 | 0 |