Match
Division: 2
Date: 21/08/2025
Scoresheet
| GALAXY RIPPLE | W | W | NOMADS CUE ELITE | |
|---|---|---|---|---|
| Set 1 | ||||
| NICK GODFREY | 1 | PAUL CANN | ||
| NICK GODFREY | 2 | PAUL CANN | ||
| NICK GODFREY | 3 | PAUL CANN | ||
| Set 2 | ||||
| NATHAN WARNER | 4 | IAN HALL | ||
| NATHAN WARNER | 5 | IAN HALL | ||
| NATHAN WARNER | 6 | IAN HALL | ||
| Set 3 | ||||
| JORDAN WARNER | 7 | NATHAN GILMOUR | ||
| JORDAN WARNER | 8 | NATHAN GILMOUR | ||
| JORDAN WARNER | 9 | NATHAN GILMOUR | ||
| Set 4 | ||||
| GAV WARNER | 10 | CLIFF RITSON | ||
| GAV WARNER | 11 | CLIFF RITSON | ||
| GAV WARNER | 12 | CLIFF RITSON | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY RIPPLE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| GAV WARNER | 3 | 1 | 2 | 0 |
| JORDAN WARNER | 3 | 2 | 1 | 0 |
| NATHAN WARNER | 3 | 1 | 2 | 0 |
| NICK GODFREY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 8 | 10 | 0 |
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IAN HALL | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL CANN | 3 | 1 | 2 | 0 |
| 18 | 10 | 8 | 0 |