Match
Division: 2
Date: 14/08/2025
Scoresheet
| DEVON ARMS | W | W | HAYWAIN HITMEN | |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS JACKSON | 1 | CHRIS LISTER | ||
| CHRIS JACKSON | 2 | CHRIS LISTER | ||
| CHRIS JACKSON | 3 | CHRIS LISTER | ||
| Set 2 | ||||
| MARK COSSEY | 4 | TOM TRACEY | ||
| MARK COSSEY | 5 | TOM TRACEY | ||
| MARK COSSEY | 6 | TOM TRACEY | ||
| Set 3 | ||||
| DAYLE DAGLIESH | 7 | LORRAINE SCOFIELD | ||
| DAYLE DAGLIESH | 8 | LORRAINE SCOFIELD | ||
| DAYLE DAGLIESH | 9 | LORRAINE SCOFIELD | ||
| Set 4 | ||||
| NEIL BENNETT | 10 | SPENCER FOLEY | ||
| NEIL BENNETT | 11 | SPENCER FOLEY | ||
| NEIL BENNETT | 12 | SPENCER FOLEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 2 | 1 | 0 |
| DAYLE DAGLIESH | 3 | 3 | 0 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| NEIL BENNETT | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 13 | 5 | 0 |
| HAYWAIN HITMEN | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 1 | 2 | 0 |
| LORRAINE SCOFIELD | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SPENCER FOLEY | 3 | 0 | 3 | 0 |
| TOM TRACEY | 3 | 1 | 2 | 0 |
| 18 | 5 | 13 | 0 |