Match
Division: 1
Date: 09/10/2025
Scoresheet
| DT's | W | W | CIDER PRESS | |
|---|---|---|---|---|
| Set 1 | ||||
| ANDY SMITH | 1 | DARIN PEARCE | ||
| ANDY SMITH | 2 | DARIN PEARCE | ||
| ANDY SMITH | 3 | DARIN PEARCE | ||
| Set 2 | ||||
| CHRIS GALBRAITH | 4 | ALNARDO FOLLONI | ||
| CHRIS GALBRAITH | 5 | ALNARDO FOLLONI | ||
| CHRIS GALBRAITH | 6 | ALNARDO FOLLONI | ||
| Set 3 | ||||
| GAZ INGLESDEN | 7 | BILLY FINCH | ||
| GAZ INGLESDEN | 8 | BILLY FINCH | ||
| GAZ INGLESDEN | 9 | BILLY FINCH | ||
| Set 4 | ||||
| BLAIR STORRIE | 10 | SI BAILEY | ||
| BLAIR STORRIE | 11 | SI BAILEY | ||
| BLAIR STORRIE | 12 | SI BAILEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDY SMITH | 3 | 3 | 0 | 0 |
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| CHRIS GALBRAITH | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 12 | 6 | 0 |
| CIDER PRESS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALNARDO FOLLONI | 3 | 2 | 1 | 0 |
| BILLY FINCH | 3 | 0 | 3 | 0 |
| DARIN PEARCE | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SI BAILEY | 3 | 2 | 1 | 0 |
| 18 | 6 | 12 | 0 |