Match
Division: 1
Date: 11/09/2025
Scoresheet
LANSDOWNE A | W | W | ORANGES | |
---|---|---|---|---|
Set 1 | ||||
CECIL SEWELL | 1 | DAVEY SMITH | ||
CECIL SEWELL | 2 | DAVEY SMITH | ||
CECIL SEWELL | 3 | DAVEY SMITH | ||
Set 2 | ||||
SUE ROBERTS | 4 | CARYL BICKLE | ||
SUE ROBERTS | 5 | CARYL BICKLE | ||
SUE ROBERTS | 6 | CARYL BICKLE | ||
Set 3 | ||||
SANDRA WAKEHAM | 7 | GEOFF VOSS | ||
SANDRA WAKEHAM | 8 | GEOFF VOSS | ||
SANDRA WAKEHAM | 9 | GEOFF VOSS | ||
Set 4 | ||||
ALAN RIVERS | 10 | CHRIS LEWIS | ||
ALAN RIVERS | 11 | CHRIS LEWIS | ||
ALAN RIVERS | 12 | CHRIS LEWIS | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
LANSDOWNE A | Played | Won | Lost | Dish |
---|---|---|---|---|
ALAN RIVERS | 3 | 1 | 2 | 0 |
CECIL SEWELL | 3 | 1 | 2 | 0 |
No player | 6 | 3 | 3 | 0 |
SANDRA WAKEHAM | 3 | 0 | 3 | 0 |
SUE ROBERTS | 3 | 2 | 1 | 0 |
18 | 7 | 11 | 0 |
ORANGES | Played | Won | Lost | Dish |
---|---|---|---|---|
CARYL BICKLE | 3 | 1 | 2 | 0 |
CHRIS LEWIS | 3 | 2 | 1 | 0 |
DAVEY SMITH | 3 | 2 | 1 | 0 |
GEOFF VOSS | 3 | 3 | 0 | 0 |
No player | 6 | 3 | 3 | 0 |
18 | 11 | 7 | 0 |