Match
Division: 3
Date: 09/10/2025
Scoresheet
| GALAXY ACES | W | W | GALAXY OUTCASTS | |
|---|---|---|---|---|
| Set 1 | ||||
| JAMES GREENWOOD | 1 | JOHN THADWALD | ||
| JAMES GREENWOOD | 2 | JOHN THADWALD | ||
| JAMES GREENWOOD | 3 | JOHN THADWALD | ||
| Set 2 | ||||
| JOSH HEWITT | 4 | NIGEL STOCK | ||
| JOSH HEWITT | 5 | NIGEL STOCK | ||
| JOSH HEWITT | 6 | NIGEL STOCK | ||
| Set 3 | ||||
| ERIC GREENWOOD | 7 | NATHAN COOPER | ||
| ERIC GREENWOOD | 8 | NATHAN COOPER | ||
| ERIC GREENWOOD | 9 | NATHAN COOPER | ||
| Set 4 | ||||
| COL TEMP | 10 | TONY HARVEY | ||
| COL TEMP | 11 | TONY HARVEY | ||
| COL TEMP | 12 | TONY HARVEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY ACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 2 | 1 | 0 |
| ERIC GREENWOOD | 3 | 0 | 3 | 0 |
| JAMES GREENWOOD | 3 | 0 | 3 | 0 |
| JOSH HEWITT | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| 18 | 2 | 16 | 0 |
| GALAXY OUTCASTS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| TONY HARVEY | 3 | 1 | 2 | 0 |
| 18 | 16 | 2 | 0 |