Match
Division: 2
Date: 25/09/2025
Scoresheet
DEVON ARMS | W | W | TQ2 NOMADS | |
---|---|---|---|---|
Set 1 | ||||
DAVID LEAPER | 1 | IVOR DUNFORD | ||
DAVID LEAPER | 2 | IVOR DUNFORD | ||
DAVID LEAPER | 3 | IVOR DUNFORD | ||
Set 2 | ||||
NEIL BENNETT | 4 | NATHAN PRING | ||
NEIL BENNETT | 5 | NATHAN PRING | ||
NEIL BENNETT | 6 | NATHAN PRING | ||
Set 3 | ||||
KEIRAN HUTCHINGS | 7 | IAN HALL | ||
KEIRAN HUTCHINGS | 8 | IAN HALL | ||
KEIRAN HUTCHINGS | 9 | IAN HALL | ||
Set 4 | ||||
MARK COSSEY | 10 | PAUL CANN | ||
MARK COSSEY | 11 | PAUL CANN | ||
MARK COSSEY | 12 | PAUL CANN | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
DEVON ARMS | Played | Won | Lost | Dish |
---|---|---|---|---|
DAVID LEAPER | 3 | 0 | 3 | 0 |
KEIRAN HUTCHINGS | 3 | 2 | 1 | 0 |
MARK COSSEY | 3 | 1 | 2 | 0 |
NEIL BENNETT | 3 | 1 | 2 | 0 |
No player | 6 | 1 | 5 | 0 |
18 | 5 | 13 | 0 |
TQ2 NOMADS | Played | Won | Lost | Dish |
---|---|---|---|---|
IAN HALL | 3 | 1 | 2 | 0 |
IVOR DUNFORD | 3 | 3 | 0 | 0 |
NATHAN PRING | 3 | 2 | 1 | 0 |
No player | 6 | 5 | 1 | 0 |
PAUL CANN | 3 | 2 | 1 | 0 |
18 | 13 | 5 | 0 |