Match
Division: 2
Date: 21/08/2025
Scoresheet
| THE GEORGE | W | W | DEVON ARMS | |
|---|---|---|---|---|
| Set 1 | ||||
| LEO JUKES | 1 | MARK COSSEY | ||
| LEO JUKES | 2 | MARK COSSEY | ||
| LEO JUKES | 3 | MARK COSSEY | ||
| Set 2 | ||||
| JEFF HOARE | 4 | NEIL BENNETT | ||
| JEFF HOARE | 5 | NEIL BENNETT | ||
| JEFF HOARE | 6 | NEIL BENNETT | ||
| Set 3 | ||||
| LEE CHAPMAN | 7 | CHRIS JACKSON | ||
| LEE CHAPMAN | 8 | CHRIS JACKSON | ||
| LEE CHAPMAN | 9 | CHRIS JACKSON | ||
| Set 4 | ||||
| LEE ALVEY | 10 | JULIE BENNETT | ||
| LEE ALVEY | 11 | JULIE BENNETT | ||
| LEE ALVEY | 12 | JULIE BENNETT | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| THE GEORGE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JEFF HOARE | 3 | 3 | 0 | 0 |
| LEE ALVEY | 3 | 3 | 0 | 0 |
| LEE CHAPMAN | 3 | 3 | 0 | 0 |
| LEO JUKES | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 16 | 2 | 0 |
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 0 | 3 | 0 |
| JULIE BENNETT | 3 | 0 | 3 | 0 |
| MARK COSSEY | 3 | 0 | 3 | 0 |
| NEIL BENNETT | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 2 | 16 | 0 |