Match
Division: 2
Date: 04/09/2025
Scoresheet
THE GEORGE | W | W | TQ2 NOMADS | |
---|---|---|---|---|
Set 1 | ||||
JEFF HOARE | 1 | PAUL CANN | ||
JEFF HOARE | 2 | PAUL CANN | ||
JEFF HOARE | 3 | PAUL CANN | ||
Set 2 | ||||
LEE CHAPMAN | 4 | CLIFF RITSON | ||
LEE CHAPMAN | 5 | CLIFF RITSON | ||
LEE CHAPMAN | 6 | CLIFF RITSON | ||
Set 3 | ||||
DARREN JUKES | 7 | IAN HALL | ||
DARREN JUKES | 8 | IAN HALL | ||
DARREN JUKES | 9 | IAN HALL | ||
Set 4 | ||||
LEO JUKES | 10 | NATHAN GILMOUR | ||
LEO JUKES | 11 | NATHAN GILMOUR | ||
LEO JUKES | 12 | NATHAN GILMOUR | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
THE GEORGE | Played | Won | Lost | Dish |
---|---|---|---|---|
DARREN JUKES | 3 | 2 | 1 | 0 |
JEFF HOARE | 3 | 2 | 1 | 0 |
LEE CHAPMAN | 3 | 3 | 0 | 0 |
LEO JUKES | 3 | 3 | 0 | 0 |
No player | 6 | 4 | 2 | 0 |
18 | 14 | 4 | 0 |
TQ2 NOMADS | Played | Won | Lost | Dish |
---|---|---|---|---|
CLIFF RITSON | 3 | 0 | 3 | 0 |
IAN HALL | 3 | 1 | 2 | 0 |
NATHAN GILMOUR | 3 | 0 | 3 | 0 |
No player | 6 | 2 | 4 | 0 |
PAUL CANN | 3 | 1 | 2 | 0 |
18 | 4 | 14 | 0 |