Match
Division: 3
Date: 02/10/2025
Scoresheet
| DEVON CIDER | W | W | DT TITTIES | |
|---|---|---|---|---|
| Set 1 | ||||
| TOBY LOVELL | 1 | JANE BODELL | ||
| TOBY LOVELL | 2 | JANE BODELL | ||
| TOBY LOVELL | 3 | JANE BODELL | ||
| Set 2 | ||||
| OLLIE LAKER | 4 | GAYNOR SMITH | ||
| OLLIE LAKER | 5 | GAYNOR SMITH | ||
| OLLIE LAKER | 6 | GAYNOR SMITH | ||
| Set 3 | ||||
| STEPHEN (WACKEM) SMITH | 7 | |||
| STEPHEN (WACKEM) SMITH | 8 | |||
| STEPHEN (WACKEM) SMITH | 9 | |||
| Set 4 | ||||
| ABUDI ABRI | 10 | |||
| ABUDI ABRI | 11 | |||
| ABUDI ABRI | 12 | |||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DEVON CIDER | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ABUDI ABRI | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| OLLIE LAKER | 3 | 2 | 1 | 0 |
| STEPHEN (WACKEM) SMITH | 3 | 3 | 0 | 0 |
| TOBY LOVELL | 3 | 2 | 1 | 0 |
| 18 | 12 | 6 | 0 |
| DT TITTIES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| GAYNOR SMITH | 3 | 1 | 2 | 0 |
| JANE BODELL | 3 | 1 | 2 | 0 |
| No player | 12 | 4 | 8 | 0 |
| 18 | 6 | 12 | 0 |