Match
Scoresheet
| DT's | W | W | SPORTYS A | |
|---|---|---|---|---|
| Set 1 | ||||
| LEE VALLANCE | 1 | MIKE MCS | ||
| LEE VALLANCE | 2 | MIKE MCS | ||
| LEE VALLANCE | 3 | MIKE MCS | ||
| Set 2 | ||||
| CHRIS GALBRAITH | 4 | LIAM COSGRAVE | ||
| CHRIS GALBRAITH | 5 | LIAM COSGRAVE | ||
| CHRIS GALBRAITH | 6 | LIAM COSGRAVE | ||
| Set 3 | ||||
| GAZ INGLESDEN | 7 | ALEX HITCHCOCK | ||
| GAZ INGLESDEN | 8 | ALEX HITCHCOCK | ||
| GAZ INGLESDEN | 9 | ALEX HITCHCOCK | ||
| Set 4 | ||||
| BLAIR STORRIE | 10 | JIM (SHOWY) LANG | ||
| BLAIR STORRIE | 11 | JIM (SHOWY) LANG | ||
| BLAIR STORRIE | 12 | JIM (SHOWY) LANG | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 2 | 1 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| GAZ INGLESDEN | 3 | 3 | 0 | 0 |
| LEE VALLANCE | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 10 | 8 | 0 |
| SPORTYS A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 0 | 3 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 1 | 2 | 0 |
| MIKE MCS | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 8 | 10 | 0 |