Match
Division: 1
Date: 04/09/2025
Scoresheet
HAYWAIN 1 | W | W | GALAXY CLOWNS | |
---|---|---|---|---|
Set 1 | ||||
ANDREW WILKES | 1 | DAN HUBBLE | ||
ANDREW WILKES | 2 | DAN HUBBLE | ||
ANDREW WILKES | 3 | DAN HUBBLE | ||
Set 2 | ||||
MATT LEFTWICH | 4 | FREDDIE FUDGE | ||
MATT LEFTWICH | 5 | FREDDIE FUDGE | ||
MATT LEFTWICH | 6 | FREDDIE FUDGE | ||
Set 3 | ||||
ANDY MORGAN | 7 | ALEX POWELL | ||
ANDY MORGAN | 8 | ALEX POWELL | ||
ANDY MORGAN | 9 | ALEX POWELL | ||
Set 4 | ||||
MIKE SANDFORD | 10 | MARTIN TAYLOR | ||
MIKE SANDFORD | 11 | MARTIN TAYLOR | ||
MIKE SANDFORD | 12 | MARTIN TAYLOR | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
HAYWAIN 1 | Played | Won | Lost | Dish |
---|---|---|---|---|
ANDREW WILKES | 3 | 2 | 1 | 0 |
ANDY MORGAN | 3 | 1 | 2 | 0 |
MATT LEFTWICH | 3 | 0 | 3 | 0 |
MIKE SANDFORD | 3 | 2 | 1 | 0 |
No player | 6 | 0 | 6 | 0 |
18 | 5 | 13 | 0 |
GALAXY CLOWNS | Played | Won | Lost | Dish |
---|---|---|---|---|
ALEX POWELL | 3 | 2 | 1 | 0 |
DAN HUBBLE | 3 | 1 | 2 | 0 |
FREDDIE FUDGE | 3 | 3 | 0 | 0 |
MARTIN TAYLOR | 3 | 1 | 2 | 0 |
No player | 6 | 6 | 0 | 0 |
18 | 13 | 5 | 0 |